Sunday, July 8, 2012

Prepping for Savannah - running goals

Week 1 (7/8/12) - 18 mi
Week 2 (7/15/12) - 17 mi
Week 3 (7/22/12) - 23 mi
Week 4 (7/29//12) - 15 mi
Week 5 (8/5/12) - 25 mi
Week 6 (8/12/12) - 22 mi
Week 7 (8/19/12) - 27 mi
Week 8 (8/26/12) - 18 mi
Week 9 (9/2/12) - 28 mi
Week 10 (9/9/12) - 24 mi
Week 11 (9/16/12) - 31 mi
Week 12 (9/23/12) - 23 mi
Week 13 (9/30/12) - 31 mi
Week 14 (10/7/12) - 23 mi
Week 15 (10/14/12) - 32 mi
Week 16 (10/21/12) - 20 mi
Week 17 (10/28/12)/RACE WEEK - 11 mi + HM!!!

Labels: , , , , , ,

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home